Positions
Since 2015 | Associate Professor (tenured) Universidad Carlos III de Madrid |
Since 2024 | Visiting Research Professor WZB Social Science Center Berlin |
2018-2024 | Research Group Leader WZB Social Science Center Berlin |
2015-2020 | “Ramón y Cajal” Fellow Universidad Carlos III de Madrid |
2015 | Assistant Professor Universidad Carlos III de Madrid |
2014 | Postdoctoral Researcher UC3M & UNED |
2011–2013 | Postdoctoral Researcher (“Juan de la Cierva” Fellow) Universidad Nacional de Educación a Distancia |
2010 | Researcher (“Ayudante”) Universidad Nacional de Educación a Distancia |
2004/2005 | Research assistant, Research Data Centre of the German Statutory Pension Insurance (FDZ-RV), Deutsche Rentenversicherung Bund |
2001–2004 | Teaching assistant Institute for Sociology, Free University of Berlin |
Education
2010 | PhD in Social Sciences, European University Institute |
2007 | Master of Research, European University Institute |
2006 | Diploma in Sociology, Free University of Berlin |
Prizes and Grants
2023 | “LIVES Best Poster Award” (Conference poster prize) Swiss Centre of Expertise in Life Course Research (LIVES) |
2018 | “Premio Julián Marías” 2018 (Research prize) Community of Madrid |
2017 | “Friends of the WZB Award” 2017 (Article prize) WZB Berlin Social Science Center |
2013 | “la Caixa” Prize in Social Sciences 2013 (Research prize) “la Caixa”, Caja de Ahorros y Pensiones de Barcelona, Spain |
2011 | FNA-Forschungspreis 2011 (Dissertation prize) Deutsche Rentenversicherung Bund, Germany |
2006 | Gerhard-Fürst Förderpreis 2006 (Diploma thesis prize) Federal Statistical Office, Germany |
Institutional Responsibilities
2023-2024 | Ombudsperson Global Young Academy (GYA) |
2019-2024 | Member Global Young Academy (GYA) |
2015-2021 | Scientific Advisor State Research Agency / Agencia Estatal de Investigación (AEI) |
2019-2021 | Vice-Chair NORFACE Network |
2015-2021 | General Assembly Joint Programming Initiative “More Years Better Lives” (MYBL) |
2018- | Editorial Board Journal “Work, Aging and Retirement” |
2017-2020 | Advisory Board Cátedra José María Martín Patino de la Cultura del Encuentro |
Participation in Completed Research Projects
2018-24 | “Effort and Social Inequality: Advancing Measurement and Understanding Parental Origin Effects” (EFFORT) European Research Council. Ref. ERC Starting Grant 758600. Universidad Carlos III de Madrid (PI: Jonas Radl) |
2020-23 | Grupo de Estudios “Población y Sociedad” (GEPS) Comunidad de Madrid. Ref. H2019/HUM-5802. Universidad Nacional de Educación a Distancia (Coordinator: Miguel Requena), UC3M (PI: Jonas Radl) |
2015-19 | “Gender and health impacts of policies extending working life in western countries” (GenderEWL) European Cooperation in Science and Technology (COST). Ref. ISCH COST Action IS1409. National University of Ireland, Galway (Chair: Aine Ni Leime) |
2020-21 | “Red de investigacion en ciencias sociales experimentales”. State Research Agency (AEI), Ref. RED2018-102385-T. Spanish National Research Council (CSIC) (PI: Luis Miller) |
2019 | “Pilot study for an online high-frequency panel of displaced workers”. WZB Berlin Social Science Center (PIs: Jan Paul Heisig & Jonas Radl) |
2016-19 | “Grupo de Estudios de Población y Sociedad (GEPS-CM) – Población, familia y envejecimiento en el mundo contemporáneo: dimensiones de un proceso en marcha” (GEPS) Comunidad de Madrid. Ref. H2015/HUM-3321. Universidad Complutense de Madrid (PI: David Reher) |
2016-18 | “Growth, Equal Opportunities, Migration & Markets “. European Commission, Horizon 2020, Ref. H2020 649255. University of Essex (PI: Neli Demireva) |
2016-18 | “Las causas y consecuencias del alfabetismo demográfico” (DEMLIT). Spanish Ministry of Economy and Competitiveness, Ref. CSO2015-70297-R. UNED (PI: Antonio M. Jaime Castillo) |
2015-18 | “Desigualdades sociales en la fase prenatal – la creación del Panel Español de Nacimiento (PEN) / Spanish Birth Cohort Study (SBSC)”. Spanish Ministry of Economy and Competitiveness, Ref. CSO2014-58941. UNED (PI: Leire Salazar) |
2013-17 | “FamiliesAndSocieties – Changing families and sustainable societies: Policy contexts and diversity over the life course and across generations”. European Commission, 7th Framework Program, Ref. FP7 SSH 2012-1. Stockholm University (PI: Livia Sz. Olah) |
2014-17 | “Competition, Adaptation and Labour Market Attainment of International Immigrants in Europe (CALMA)”. Spanish Ministry of Economy and Competitiveness, Ref.CSO2012-38521. Universidad Carlos III of Madrid (PI: Javier G. Polavieja) |
2015-17 | “Propuesta para la armonización europea de datos para el estudio de desigualdades sociales en la primera infancia””. Spanish Ministry of Economy and Competitiveness, “Europa Investigación”, Ref. EUIN2015-62834. Universidad Nacional de Educación a Distancia (PI: Leire Salazar) |
2015-16 | “Los efectos de la asistencia a la educación infantil: condiciones contextuales, recursos familiares y éxito escolar”. Ayudas Banco Santander para fomentar la I+D+I orientada a los Retos de la Sociedad, Ref. 2014 I / PPRO / 017 UNED/Banco de Santander. Universidad Nacional de Educación a Distancia (PI: Héctor Cebolla-Boado) |
2013-14 | “Las expectativas sobre la continuación en el sistema educativo en el contexto de la gran recesión. ¿Se han reforzado las desigualdades según el origen social?”. UNED Research Projects, UNED (PI: Leire Salazar) |
2012-15 | “Determinants of Retirement Decisions in Europe and the United States: A Cross-National Comparison of Institutional, Firm-level and Individual Factors”. German Research Foundation (DFG), Mannheim Centre for European Social Research (PI: Dirk Hofäcker) |
2011-14 | “Estratificacion ocupacional y rendimiento de la formación en España: ajuste educación-empleo, inmigracion, y jubilacion”. National framework I+D+i, Ref: CSO2010-21004, UNED (PI: Luis Garrido) |
2011-14 | “La reforma del sistema de pensiones y el discurso político en España, Portugal, Alemania, y Austria”. National framework I+D+i, Ref: CSO2010-21881, UNED (PI: Elisa Chuliá) |
2005-09 | “Flexibility forms on the Labor Market – A Cross-National Comparison of the Development of Social Inequality (flexCAREER)” German Research Foundation (DFG), Bamberg University (PI: Hans-Peter Blossfeld) |
Refereeing
– | American Sociological Review |
– | American Journal of Sociology |
– | European Sociological Review |
– | Social Forces |
– | Social Science Research |
– | Journal of Marriage and Family |
– | Socio-economic Review |
– | Research in Social Stratification and Mobility |
– | Acta Sociologica |
– | Sociology of Education |
– | Work and Occupations |
– | Advances in Life Course Research |
– | International Journal of Comparative Sociology |
– | European Journal of Population |
– | Journal of Economic Behavior & Organization |
– | Journal of Gerontology: Social Sciences |
– | Ageing & Society |
– | Research on Aging |
– | European Journal of Ageing |
– | Journal of the Economics of Ageing |
– | International Journal of Ageing and Later Life |
– | Work, Aging and Retirement |
– | BMC Public Health |
– | Learning and Motivation |
– | Canadian Journal on Aging |
– | South European Society and Politics |
– | Revista Española de Investigaciones Sociológicas |
– | Revista Internacional de Sociología |
– | Zeitschrift für Gerontologie und Geriatrie |
– | Zeitschrift für Familienforschung – Journal of Family Research |
– | Zeitschrift für Sozialreform |
– | Comparative Population Studies – Zeitschrift für Bevölkerungswissenschaft |
– | Österreichische Zeitschrift für Soziologie |
– | Studies of Transition States and Societies |